Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowers Elementary School | PK - 05 | 350 | 0 | 95051 |
Bracher Elementary School | KG - 05 | 347 | 22 | 95051 |
Braly Elementary School | KG - 05 | 410 | 16 | 94086 |
Briarwood Elementary School | KG - 05 | 400 | 24 | 95051 |
C. W. Haman Elementary School | PK - 05 | 377 | 13 | 95050 |
Central Park Elementary | KG - 05 | 460 | 23 | 95051 |
Cherry Chase Elementary School | KG - 05 | 677 | 20 | 94087 |
Chester W. Nimitz Elementary School | PK - 05 | 415 | 0 | 94087 |
Cumberland Elementary School | KG - 05 | 600 | 0 | 94087 |
Don Callejon School | KG - 08 | 836 | 27 | 95051 |
Dwight D. Eisenhower Elementary School | KG - 05 | 400 | 12 | 95051 |
Ellis Elementary School | KG - 05 | 700 | 20 | 94086 |
Kathryn Hughes Elementary School | KG - 05 | 270 | 16 | 95054 |
Laurelwood Elementary School | PK - 05 | 530 | 9 | 95051 |
Leroy Anderson Elementary School | PK - 05 | 340 | 13 | 95117 |
Louis E. Stocklmeir Elementary School | PK - 05 | 900 | 0 | 94087 |
Lynhaven Elementary School | PK - 05 | 470 | 19 | 95117 |
Millikin Elementary School | KG - 05 | 560 | 25 | 95051 |
Montague Elementary School | PK - 05 | 420 | 21 | 95054 |
Pomeroy Elementary School | PK - 05 | 294 | 16 | 95051 |
Ponderosa Elementary School | PK - 05 | 560 | 25 | 94086 |
Scott Lane Elementary School | PK - 05 | 380 | 20 | 95050 |
Sutter Elementary School | PK - 05 | 300 | 17 | 95051 |
Vargas Elementary School | KG - 05 | 481 | 0 | 94086 |
Washington Elementary School | KG - 05 | 360 | 24 | 95050 |
West Valley Elementary School | KG - 05 | 360 | 0 | 94087 |
Westwood Elementary School | PK - 05 | 420 | 0 | 95050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchser Middle School | 06 - 08 | 1,057 | 18 | 95050 |
Cupertino Middle School | 06 - 08 | 1,178 | 14 | 94087 |
Juan Cabrillo Middle School | 06 - 08 | 900 | 18 | 95051 |
Marian A. Peterson Middle School | 06 - 08 | 725 | 18 | 94087 |
Sunnyvale Middle School | 06 - 08 | 1,000 | 0 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adrian Wilcox High School | 09 - 12 | 1,970 | 16 | 95051 |
Fremont High School | 09 - 12 | 1,951 | 20 | 94087 |
Santa Clara High School | 09 - 12 | 1,836 | 29 | 95051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton High School | 11 - 12 | 124 | 10 | 95117 |
Community Day School | 09 - 12 | 8 | 0 | 94087 |
Discovery Charter - Phoenix | KG - 08 | 550 | 16 | 95117 |
Mission Early College High | 10 - 12 | 155 | 21 | 95054 |
New Valley Continuation High School | 09 - 12 | 200 | 10 | 95051 |
Santa Clara Adult | UG - UG | 5,000 | 0 | 95050 |
Santa Clara Community Day | 06 - 12 | 12 | 0 | 95051 |
Wilson Alternative School | 09 - 12 | 111 | 16 | 95050 |
City | County | |
---|---|---|
Population | 130,289 | 1,934,902 |
Population Density | 7,094 | 1,500 |
Median Age | 38.7 | 39.5 |
People per Household | 2.7 | 2.9 |
Median Household Income | 136,155 | 131,545 |
Average Income per Capita | 60,172 | 59,920 |
Santa Clara is located in California. Santa Clara, California has a population of 130,289. Santa Clara is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Santa Clara, California is $136,155. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Santa Clara is 38.7 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.