| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen (decima M.) Elementary | KG - 05 | 305 | 23.4 | 94066 |
| Cabrillo Elementary | KG - 08 | 548 | 23.8 | 94044 |
| Green Hills Elementary | KG - 05 | 338 | 25.3 | 94030 |
| John Muir Elementary | KG - 05 | 395 | 24.6 | 94066 |
| Meadows Elementary | KG - 05 | 355 | 23.6 | 94030 |
| Monte Verde Elementary | KG - 05 | 531 | 24.1 | 94066 |
| Ocean Shore Elementary | KG - 08 | 412 | 21.5 | 94044 |
| Ortega Elementary | KG - 05 | 427 | 22.4 | 94044 |
| Spring Valley Elementary | KG - 05 | 375 | 26.9 | 94030 |
| Sunset Ridge Elementary | KG - 05 | 394 | 19.7 | 94044 |
| Vallemar Elementary | KG - 08 | 490 | 23.3 | 94044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ingrid B. Lacy Middle | 06 - 08 | 445 | 18.8 | 94044 |
| Parkside Intermediate | 06 - 08 | 614 | 22 | 94066 |
| Taylor Middle | 06 - 08 | 709 | 22.7 | 94030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Capuchino High | 09 - 12 | 1,091 | 17.7 | 94066 |
| Mills High | 09 - 12 | 1,141 | 21.3 | 94030 |
| Terra Nova High | 09 - 12 | 739 | 18.9 | 94044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Oceana High | 09 - 12 | 535 | 17.4 | 94044 |
| Linda Mar Educational Center | M - M | 0 | 94044 |
| Zip Code | City | |
|---|---|---|
| Population | 37,992 | 37,786 |
| Population Density | 2,498 | 2,994 |
| Median Age | 44.6 | 44.6 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 131,366 | 131,119 |
| Average Income per Capita | 57,877 | 57,707 |
Pacifica is located in California. Pacifica, California 94044has a population of 37,786. Pacifica 94044 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Pacifica, California 94044 is $131,119. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Pacifica 94044 is 44.6 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 44.8 degrees. The annual precipitation is 29.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.