Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabrillo Elementary School | KG - 08 | 545 | 22 | 94044 |
Green Hills Elementary School | PK - 05 | 337 | 24 | 94030 |
John Muir Elementary School | KG - 05 | 408 | 0 | 94066 |
Linda Mar Educational Center | PK - PK | 10 | 0 | 94044 |
Meadows Elementary School | PK - 05 | 450 | 25 | 94030 |
Monte Verde Elementary School | KG - 05 | 540 | 25 | 94066 |
Ocean Shore Elementary School | KG - 08 | 415 | 0 | 94044 |
Ortega Elementary School | PK - 05 | 450 | 18 | 94044 |
Portola Elementary School | KG - 05 | 304 | 18 | 94066 |
Spring Valley Elementary School | KG - 05 | 408 | 19 | 94030 |
Sunset Ridge Elementary School | PK - 05 | 540 | 21 | 94044 |
Vallemar Elementary School | KG - 08 | 450 | 22 | 94044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ingrid B. Lacy Middle School | 06 - 08 | 512 | 0 | 94044 |
Parkside Intermediate School | 06 - 08 | 744 | 30 | 94066 |
Taylor Middle School | 06 - 08 | 750 | 19 | 94030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capuchino High School | 09 - 12 | 1,174 | 17 | 94066 |
Design Tech High | 09 - 12 | 571 | 0 | 94030 |
Mills High School | 09 - 12 | 1,200 | 17 | 94030 |
Terra Nova High School | 09 - 12 | 858 | 12 | 94044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oceana High School | 09 - 12 | 648 | 0 | 94044 |
Pacifica Independent Home Study | PK - 08 | 37 | 0 | 94044 |
Zip Code | City | |
---|---|---|
Population | 37,786 | 756,845 |
Population Density | 2,994 | 1,688 |
Median Age | 44.6 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 131,119 | 129,972 |
Average Income per Capita | 57,707 | 66,333 |
Pacifica is located in California. Pacifica, California 94044has a population of 37,786. Pacifica 94044 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Pacifica, California 94044 is $131,119. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Pacifica 94044 is 44.6 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 44.8 degrees. The annual precipitation is 29.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.